Our members
The College has over 8,400 members, including more than 5,900 qualified psychiatrists (consisting of both Fellows and Affiliates of the College) and over 2,400 members who are training to qualify as psychiatrists (referred to as Associate members or trainees).
In Australia, approximately 86% of practising psychiatrists are current RANZCP members. In Aotearoa New Zealand, more than 50% of practising psychiatrists are current members. In both countries, all psychiatrists must be accredited by the RANZCP before they can practice
Membership snapshot at 30 January 2024
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | NZ | Overseas | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fellow | 1471 | 1484 | 1098 | 490 | 396 | 107 | 93 | 35 | 494 | 156 | 5824 |
Associate | 646 | 628 | 471 | 189 | 151 | 41 | 41 | 31 | 244 | 3 | 2445 |
Affiliate | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 251 | 2 | 270 |
International Corresponding Member | 0 | ||||||||||
Total | 2120 | 2122 | 1569 | 683 | 547 | 148 | 134 | 66 | 989 | 161 | 8539 |
Obligations of membership
Members are subject to the College's Constitution, Code of Ethics, any regulations and by-laws adopted by the RANZCP Board, and the disciplinary processes of the College.